About Kotsu Dengyosha
Since our establishment in 1947, we have been providing products for public transportation infrastructure such as railroads and buses for over 75 years.
We will continue to respond quickly and flexibly to customer requests and design changes by maintaining an integrated in-house production system from proposal to product design, development, manufacturing, and after-sales service.
In addition, we will take advantage of our more than 75 years of experience in the development of products for railway and buses, as well as our display control technology and system integration technology centered on displays, to meet new and difficult customer requirements with a spirit of challenge.
With our niche-top products backed by our superior technological capabilities and long track record of development, we aim to provide products that impress our customers and contribute to the further development of social infrastructures.
Company overview
Company name | Kotsu Dengyosha Co., Ltd |
---|---|
Establishment | March 28, 1949 / Founded in 1947 |
Head office | 2-1-3 Setoguchi, Hirano-ku, Osaka, 547-0034 Japan Tel.+81-6-6701-0111(Main) |
Board members | Takeiki Aizono/ President, Representative Director |
Business field | Manufacturing and sales of electrical equipment for Public transportation,Railway Vehicle & Bus application |
Company overview
1947 | Founded in Gojou-shi, Nara, Japan |
---|---|
1949 | Established Kotsu Dengyosha Co., Ltd. |
1959 | Moved factory to Nishinari, Osaka、Japan |
1968 | Developed C-type timed switch |
1975 | Developed semi-automatic electric roll sign winder |
1980 | Developed lightning type fare indicator |
1980 | Developed infrared type photoelectric relay |
1981 | Developed LED type Bus stop name indicator |
1986 | Constructed Hirano factory Hirano, Osaka |
2000 | Developed LED type destination indicator |
2005 | Developed liquid crystal type fare indicator |
2014 | Obtained ISO9001 certification |
2020 | First installation of “Aya-Vision”, Glass direct -bonded LCD for the side destination indication in commercial operation |
2021 | Constructed headquarter in Hirano, Osaka |
Business locations
Main Office
2-1-3 Setoguchi, Hirano-ku, Osaka,
547-0034 Japan
TEL: +81-6-6701-0111(Main)
Product line-up
- Passenger information display
- Front destination indicator
- Side destination indicator
- Passenger information system etc.
References in oversea installation
Delivery number | More than 9000 units |
---|---|
Projects | More than 19 oversea projects |
Location | North America, Asia, Europe: More than7 countries |
Items delivered | Front/ End Destination indicator(LED),Side Destination indicator (LED) Passenger information display (LCD), Passenger information indicator(LED) Line Map indicator (LED) |
Contact
All Inquiries to:
A quote or information on products, parts and/or services/ Supplier inquiries.
TEL:+81-6-6701-0111(Main)
TEL: +81-6-6703-2331 (Sales Department)
Business hours:8:30-17:15(JST)/ GMT+09:00